TodaysCharts.com

Nebadawn, Inc.
Phone (509) 926-1055
Email Webmaster


Simple US stock trades you can do in the evening to beat the market.

September 8, 2010
Tonight's Trade Activity
no buy orders
no sell orders
no long positions

View Trades Now

Night-Trades takes advantage of market dips. Don't be concerned about periods with no trades.

To greatly improve the results shown below,
you can switch to simple Limit Orders instead of Market Orders.
Click on the 'Try Limit Orders' button to see what switching to Limit Order can do.

Night-Trades System Yearly Summary as of Today
Total Trades = 132
Number of Winning Trades = 107
Number of losing trades = 25
Percent Winning Trades = 81.1
Average Percent Gain For Winning Trades = 6.7,
Average Percent Loss For Losing Trades = -6.4,
Average Percent Profit Per Trade For All Trades = 4.22

Closed Trade History Using Simple Market Orders for the Past Year
Buy Order
Entered
Sell Order Entered Trade Id % Profit
20100827 20100902 FSII-TLL1-20100826 1.43
20100824 20100830 WNC-MA200L-20100823 6.33
20100824 20100826 CECO-TLL1-20100823 3.38
20100820 20100826 GBX-TLL1-20100819 -0.09
20100817 20100902 STRA-TLL1-20100816 -10.64
20100816 20100826 RLRN-TLL1-20100813 -5.74
20100816 20100826 LINC-TLL1-20100813 -9.10
20100816 20100819 RURL-MA200L-20100813 6.87
20100816 20100819 LSCC-TLL1-20100813 7.36
20100816 20100819 DLB-TLL1-20100813 2.92
20100816 20100819 CREE-TLL1-20100813 4.48
20100706 20100709 ASH-TLL1-20100702 6.06
20100702 20100712 MSPD-MA200L-20100701 5.23
20100702 20100712 DCTH-TLL1-20100701 26.86
20100702 20100709 REGN-TLL1-20100701 6.75
20100702 20100709 OCLR-MA200L-20100701 2.68
20100702 20100708 ETH-TLL1-20100701 -2.14
20100630 20100709 DGIT-TLL1-20100629 2.08
20100630 20100708 BC-TLL1-20100629 0.70
20100608 20100615 BTH-TLL1-20100607 2.86
20100607 20100611 UHAL-TLL1-20100604 3.25
20100607 20100610 TLAB-TLL1-20100604 -4.95
20100521 20100528 SWC-MA200L-20100520 13.40
20100521 20100528 RCL-TLL1-20100520 8.02
20100521 20100528 PVH-TLL1-20100520 11.54
20100521 20100528 PAL-TLL1-20100520 16.89
20100521 20100528 NEWP-TLL1-20100520 8.17
20100521 20100528 LYV-MA200L-20100520 3.41
20100521 20100528 LPL-TLL1-20100520 10.14
20100521 20100528 IOC-TLL1-20100520 8.30
20100521 20100528 AVNR-TLL1-20100520 4.66
20100521 20100527 WATG-TLL1-20100520 14.40
20100521 20100527 LORL-TLL1-20100520 12.98
20100521 20100527 HALO-TLL1-20100520 8.98
20100521 20100527 FSII-MA200L-20100520 35.02
20100521 20100527 ASIA-TLL1-20100520 9.58
20100521 20100526 BEXP-TLL1-20100520 17.77
20100521 20100525 YZC-TLL1-20100520 5.50
20100521 20100525 TKC-TLL1-20100520 0.88
20100521 20100525 OCLR-TLL1-20100520 7.87
20100521 20100525 AGYS-TLL1-20100520 3.01
20100521 20100524 JDSU-TLL1-20100520 12.41
20100520 20100528 VHI-MA200L-20100519 -0.11
20100520 20100528 TTM-MA200L-20100519 6.62
20100520 20100528 CYD-TLL1-20100519 10.52
20100519 20100528 ISH-TLL1-20100518 1.41
20100519 20100526 NETL-MA200L-20100518 5.89
20100517 20100524 TIVO-TLL1-20100514 -12.81
20100510 20100527 ATPG-TLL1-20100507 -18.77
20100510 20100524 PCLN-MA200L-20100507 -19.84
20100510 20100514 KSWS-TLL1-20100507 9.11
20100510 20100513 SFE-TLL1-20100507 7.77
20100510 20100513 RZV-TLL1-20100507 8.49
20100510 20100513 HEIA-TLL1-20100507 4.96
20100510 20100513 CRAY-TLL1-20100507 0.18
20100510 20100513 BOBE-TLL1-20100507 4.90
20100510 20100513 ASML-TLL1-20100507 -2.40
20100510 20100513 ARQL-MA200L-20100507 9.55
20100510 20100513 AEIS-TLL1-20100507 1.86
20100510 20100512 RUTH-MA200L-20100507 4.28
20100510 20100512 POL-TLL1-20100507 7.52
20100510 20100512 PIR-TLL1-20100507 4.49
20100510 20100512 ICGE-MA200L-20100507 1.98
20100510 20100512 FFBC-MA200L-20100507 4.37
20100510 20100511 SRI-TLL1-20100507 11.00
20100510 20100511 SFN-TLL1-20100507 4.60
20100510 20100511 KELYA-TLL1-20100507 4.10
20100510 20100511 GPI-TLL1-20100507 5.32
20100507 20100603 EGHT-TLL1-20100506 10.40
20100507 20100528 LPSN-TLL1-20100506 -3.90
20100507 20100514 WBK-TLL1-20100506 2.77
20100507 20100513 WLK-TLL1-20100506 5.79
20100507 20100513 SGI-TLL1-20100506 8.15
20100507 20100513 NVMI-TLL1-20100506 10.13
20100507 20100513 LNCE-TLL1-20100506 1.40
20100507 20100513 GES-TLL1-20100506 3.90
20100507 20100513 FSS-TLL1-20100506 12.46
20100507 20100513 EK-MA200L-20100506 11.23
20100507 20100513 CTCM-TLL1-20100506 8.55
20100507 20100513 BIOS-TLL1-20100506 1.16
20100507 20100513 ATHR-TLL1-20100506 6.54
20100507 20100513 ACTU-TLL1-20100506 1.74
20100507 20100513 ACGY-MA200L-20100506 8.56
20100507 20100512 SID-TLL1-20100506 9.20
20100507 20100511 TEF-TLL1-20100506 2.79
20100507 20100511 SMI-TLL1-20100506 11.01
20100507 20100511 NUS-TLL1-20100506 12.04
20100506 20100513 BUCY-TLL1-20100505 1.58
20100506 20100513 BH-TLL1-20100505 7.50
20100506 20100512 TUES-MA200L-20100505 1.13
20100505 20100511 WLT-TLL1-20100504 5.23
20100505 20100510 POWI-MA200L-20100504 -5.99
20100503 20100511 AIXG-TLL1-20100430 -4.27
20100209 20100212 IVN-TLL1-20100208 8.53
20100205 20100216 QTM-TLL1-20100204 7.14
20100205 20100212 CYD-TLL1-20100204 8.02
20100205 20100210 YZC-MA200L-20100204 2.86
20100201 20100217 CPSI-TLL1-20100129 1.52
20100201 20100204 UIS-MA200L-20100129 10.76
20100201 20100203 WDC-MA200L-20100129 5.09
20100201 20100203 IAG-TLL1-20100129 8.43
20100201 20100202 GOLD-TLL1-20100129 4.03
20100129 20100202 HL-MA200L-20100128 8.25
20100125 20100203 CAAS-TLL1-20100122 -7.51
20100125 20100202 SATC-MA200L-20100122 -0.85
20100122 20100202 GAP-MA200L-20100121 -1.31
20100122 20100202 ASIA-TLL1-20100121 1.76
20091209 20091223 BCRX-MA200L-20091208 -8.37
20091102 20091117 ESIO-MA200L-20091030 -2.64
20091102 20091111 ITG-TLL1-20091030 -3.82
20091102 20091110 SMP-MA200L-20091030 7.02
20091102 20091110 LAD-MA200L-20091030 7.37
20091102 20091109 SYNT-MA200L-20091030 5.75
20091102 20091109 MVIS-TLL1-20091030 4.80
20091102 20091106 MOV-TLL1-20091030 4.22
20091102 20091106 MOVE-TLL1-20091030 -22.33
20091102 20091106 ASH-TLL1-20091030 1.26
20091102 20091106 AEM-TLL1-20091030 2.77
20091102 20091105 IRE-MA200L-20091030 12.22
20091102 20091105 IBN-TLL1-20091030 11.94
20091029 20091119 FTWR-MA200L-20091028 -10.77
20091029 20091111 VVUS-TLL1-20091028 1.17
20091029 20091106 PEGA-TLL1-20091028 1.20
20091029 20091106 CNS-TLL1-20091028 -0.61
20091029 20091105 KIRK-TLL1-20091028 9.08
20091029 20091104 TSCO-MA200L-20091028 2.34
20091029 20091104 IMMU-MA200L-20091028 8.43
20091028 20091030 HITK-TLL1-20091027 -2.23
20091027 20091106 TQNT-MA200L-20091026 0.00
20091005 20091009 XRX-MA200L-20091002 2.56
20091005 20091009 KBH-TLL1-20091002 3.95
20091002 20091007 ISPH-TLL1-20091001 0.81

Related Chart Pattern Recognition Links

Stock Options
Today's Double Bottom (W Bottom) Option Trade Setups

Fibonacci Retracement Chart Patterns
Today's Fibonacci Retracements Trade Setups

Stock Market Update
Today's Support Line Trade Setups

Current Stock Market
Today's Resistance Line Trades

Stock Trading Software
Today's Support Line Touch
Trend Line Scan Results

Stock Market Technical Analysis
Today's Breakout Charts

Today's Stock Market
Major Indexes
Today's Support and Resistance Levels

Short Selling Stock
Today's Short Selling Trade Setups

Currency Trading Software
Forex Pattern Recognition Scanner

Cup and Handle Chart Pattern Recognition
Today's Cup and Handle Trade Setups

Head and Shoulder Chart Pattern
Today's Head and Shoulder Trade Setups

Today's Charts
Night-Trades Stock Picks

BobCharts.com
Today's Dow 30 BobCharts

Free Stock Trader Training Videos
MACD Divergence Videos
Elliott Wave Videos

Today's Breakouts
Stock Market Chart Breakouts from Today's Trading

Today's Fibonacci Retracements
Bearish Fibonacci Retracement Charts From Today's Market

Ramp Pattern Recognition Scan
Scan Stocks Futures or FOREX for Chart Patterns

Pattern Recognition Scanner Software
Chart Pattern and Trend Line Scanner

Intra Day Support Line Alerts
Catch Stocks Testing Major Trend Lines

Chart Pattern Recognition Scanner
Scan for any stock chart pattern.

Free Chart Pattern Recognition Newsletter