TodaysCharts.com

Nebadawn, Inc.
Phone (206) 497-8522
Email Webmaster


Simple US stock trades you can do in the evening to beat the market.

February 8, 2010
Tonight's Trade Activity
1 buy order
no sell orders
4 long positions

View Trades Now


To greatly improve the results shown below,
you can switch to simple Limit Orders instead of Market Orders.
Click on the 'Try Limit Orders' button to see what switching to Limit Order can do.

Night-Trades System Yearly Summary as of Today
Total Trades = 158
Number of Winning Trades = 101
Number of losing trades = 57
Percent Winning Trades = 63.9
Average Percent Gain For Winning Trades = 7.8,
Average Percent Loss For Losing Trades = -8.1,
Average Percent Profit Per Trade For All Trades = 2.05

Closed Trade History Using Simple Market Orders for the Past Year
Buy Order
Entered
Sell Order Entered Trade Id % Profit
20100201 20100204 UIS-MA200L-20100129 10.76
20100201 20100204 SYNM-TLL1-20100129 5.29
20100201 20100203 WDC-MA200L-20100129 5.09
20100201 20100203 IAG-TLL1-20100129 8.43
20100201 20100202 GOLD-TLL1-20100129 4.03
20100129 20100204 QTWW-TLL1-20100128 7.69
20100129 20100202 HL-MA200L-20100128 8.25
20100125 20100204 CRIS-MA200L-20100122 -9.35
20100125 20100203 UQM-TLL1-20100122 -5.77
20100125 20100203 CAAS-TLL1-20100122 -7.51
20100125 20100202 SATC-MA200L-20100122 -0.85
20100122 20100202 GAP-MA200L-20100121 -1.31
20100122 20100202 ASIA-TLL1-20100121 1.76
20100122 20100201 JST-TLL1-20100121 3.24
20091209 20091223 BCRX-MA200L-20091208 -8.37
20091102 20091111 ITG-TLL1-20091030 -3.82
20091102 20091110 SMP-MA200L-20091030 7.02
20091102 20091110 LAD-MA200L-20091030 7.37
20091102 20091109 SYNT-MA200L-20091030 5.75
20091102 20091109 MVIS-TLL1-20091030 4.80
20091102 20091106 MOV-TLL1-20091030 4.22
20091102 20091106 MOVE-TLL1-20091030 -22.33
20091102 20091106 ASH-TLL1-20091030 1.26
20091102 20091106 AEM-TLL1-20091030 2.77
20091102 20091105 IRE-MA200L-20091030 12.22
20091102 20091105 IBN-TLL1-20091030 11.94
20091029 20091111 VVUS-TLL1-20091028 1.17
20091029 20091109 BPSG-TLL1-20091028 -8.02
20091029 20091106 PEGA-TLL1-20091028 1.20
20091029 20091106 CNS-TLL1-20091028 -0.61
20091029 20091105 KIRK-TLL1-20091028 9.08
20091029 20091104 TSCO-MA200L-20091028 2.36
20091029 20091104 IMMU-MA200L-20091028 8.43
20091028 20091105 CKSW-MA200L-20091027 -0.93
20091028 20091030 HITK-TLL1-20091027 -2.23
20091027 20091106 TQNT-MA200L-20091026 0.00
20091005 20091009 XRX-MA200L-20091002 2.56
20091005 20091009 KBH-TLL1-20091002 3.95
20091002 20091007 ISPH-TLL1-20091001 0.81
20090709 20090716 FRPT-TLL1-20090708 4.42
20090709 20090714 TIVO-MA200L-20090708 5.95
20090707 20090715 MYGN-TLL1-20090706 0.95
20090623 20090626 MFN-MA200L-20090622 11.38
20090623 20090625 SSRI-MA200L-20090622 8.09
20090618 20090624 SPIL-TLL1-20090617 5.60
20090617 20090622 CBRL-MA200L-20090616 6.90
20090521 20090528 AIPC-MA200L-20090520 7.14
20090310 20090318 NTT-TLL1-20090309 -4.30
20090310 20090316 CHSI-TLL1-20090309 5.95
20090310 20090313 MNTA-TLL1-20090309 8.73
20090310 20090313 LAB-TLL1-20090309 27.08
20090310 20090313 CAL-TLL1-20090309 21.02
20090310 20090313 AWR-TLL1-20090309 10.21
20090310 20090312 PIM-TLL1-20090309 14.25
20090310 20090312 PALM-MA200L-20090309 13.23
20090310 20090312 MMP-TLL1-20090309 4.46
20090310 20090312 HYV-TLL1-20090309 13.53
20090310 20090312 FFC-TLL1-20090309 9.28
20090310 20090311 TCBK-TLL1-20090309 16.14
20090310 20090311 PSEC-TLL1-20090309 13.15
20090310 20090311 ICGE-TLL1-20090309 23.51
20090310 20090311 BSX-TLL1-20090309 8.15
20090310 20090311 AWF-TLL1-20090309 6.73
20090306 20090313 IDCC-TLL1-20090305 4.61
20090306 20090313 HRS-TLL1-20090305 -0.28
20090306 20090313 DV-TLL1-20090305 6.33
20090306 20090313 AXS-TLL1-20090305 10.46
20090306 20090312 GUT-TLL1-20090305 3.99
20090306 20090311 XNPT-TLL1-20090305 5.96
20090306 20090311 USM-TLL1-20090305 7.67
20090306 20090311 TMP-TLL1-20090305 22.02
20090306 20090311 STNR-TLL1-20090305 3.95
20090306 20090311 SKIL-TLL1-20090305 -14.24
20090306 20090311 SHEN-TLL1-20090305 11.37
20090306 20090311 RPRX-TLL1-20090305 36.03
20090306 20090311 JEF-TLL1-20090305 12.01
20090306 20090311 GRC-TLL1-20090305 6.71
20090306 20090311 CNC-TLL1-20090305 4.96
20090306 20090311 AIR-TLL1-20090305 0.53
20090306 20090311 ADC-TLL1-20090305 23.68
20090304 20090313 PBT-TLL1-20090303 13.28
20090304 20090312 MRH-TLL1-20090303 -3.90
20090304 20090312 KFRC-TLL1-20090303 3.91
20090304 20090312 DNP-TLL1-20090303 1.82
20090304 20090312 ALNY-TLL1-20090303 -0.49
20090304 20090311 MKL-TLL1-20090303 -5.88
20090304 20090311 DHT-TLL1-20090303 1.57
20090304 20090311 CNSL-TLL1-20090303 5.01
20090304 20090311 CDR-TLL1-20090303 -18.34
20090304 20090311 ANEN-TLL1-20090303 5.71
20090304 20090309 GAP-TLL1-20090303 -7.44
20090304 20090309 ALK-TLL1-20090303 -20.03
20090304 20090305 GB-TLL1-20090303 0.25
20090303 20090313 MD-TLL1-20090302 2.58
20090303 20090313 ABT-TLL1-20090302 -0.87
20090303 20090312 CNP-TLL1-20090302 -4.51
20090303 20090311 REGN-TLL1-20090302 -8.53
20090303 20090311 ORA-TLL1-20090302 4.38
20090303 20090311 MGU-TLL1-20090302 -9.76
20090303 20090311 ISP-TLL1-20090302 5.00
20090303 20090311 ISG-TLL1-20090302 -5.04
20090303 20090311 HQH-TLL1-20090302 -2.52
20090303 20090311 HPI-TLL1-20090302 -16.63
20090303 20090311 FCFS-TLL1-20090302 -6.40
20090303 20090311 EOS-TLL1-20090302 2.29
20090303 20090311 DMND-TLL1-20090302 5.08
20090303 20090311 BLUD-TLL1-20090302 3.10
20090303 20090311 ARE-TLL1-20090302 1.37
20090303 20090310 UNH-TLL1-20090302 -0.56
20090303 20090309 MNKD-TLL1-20090302 6.83
20090303 20090309 BMY-TLL1-20090302 5.39
20090303 20090305 ING-TLL1-20090302 -14.00
20090302 20090311 XBI-TLL1-20090227 0.64
20090302 20090311 PFN-TLL1-20090227 -22.62
20090302 20090311 MCO-TLL1-20090227 1.70
20090302 20090311 GTIV-TLL1-20090227 -12.43
20090302 20090310 RJF-TLL1-20090227 -8.75
20090302 20090305 MGRC-TLL1-20090227 -10.63
20090302 20090305 HNI-TLL1-20090227 -13.47
20090302 20090305 AMED-TLL1-20090227 -8.56
20090302 20090304 SUNH-TLL1-20090227 -4.47
20090227 20090311 PTY-TLL1-20090226 -12.86
20090227 20090311 PCN-TLL1-20090226 -12.52
20090227 20090311 AFAM-TLL1-20090226 -21.08
20090227 20090309 QCOR-TLL1-20090226 0.20
20090227 20090305 ID-TLL1-20090226 -17.60
20090227 20090305 EGY-TLL1-20090226 -3.05
20090227 20090305 ASEI-TLL1-20090226 -6.97
20090227 20090304 PGP-TLL1-20090226 -3.10
20090227 20090304 HUM-TLL1-20090226 -12.55
20090224 20090311 STON-TLL1-20090223 -1.00
20090224 20090305 WPC-TLL1-20090223 0.28
20090224 20090305 SMG-MA200L-20090223 -7.45
20090224 20090304 IDTI-TLL1-20090223 -3.59
20090224 20090302 PDT-TLL1-20090223 4.27
20090224 20090227 UTG-TLL1-20090223 1.65
20090224 20090227 HPS-TLL1-20090223 17.10
20090224 20090227 EOI-TLL1-20090223 5.26
20090224 20090227 CII-TLL1-20090223 4.80
20090224 20090226 PSY-TLL1-20090223 12.22
20090224 20090226 ETB-TLL1-20090223 9.65
20090224 20090226 CYE-TLL1-20090223 4.34
20090224 20090226 BDJ-TLL1-20090223 11.90
20090224 20090226 AEH-TLL1-20090223 19.17
20090224 20090225 UNM-TLL1-20090223 15.00
20090224 20090225 JTP-TLL1-20090223 17.61
20090224 20090225 JPS-TLL1-20090223 22.50
20090224 20090225 GIM-TLL1-20090223 5.35
20090224 20090225 CRH-TLL1-20090223 9.76
20090224 20090225 CPT-TLL1-20090223 5.99
20090223 20090305 TREX-TLL1-20090220 -41.49
20090218 20090311 STRA-TLL1-20090217 -14.69
20090217 20090220 LPHI-TLL1-20090213 -3.41
20090217 20090220 DLTR-TLL1-20090213 4.30

Related Chart Pattern Recognition Links

Stock Options
Today's Double Bottom (W Bottom) Option Trade Setups

Fibonacci Retracement Chart Patterns
Today's Fibonacci Retracements Trade Setups

Stock Market Update
Today's Support Line Trade Setups

Current Stock Market
Today's Resistance Line Trades

Stock Trading Software
Today's Support Line Touch
Trend Line Scan Results

Stock Market Technical Analysis
Today's Breakout Charts

Today's Stock Market
Major Indexes
Today's Support and Resistance Levels

Short Selling Stock
Today's Short Selling Trade Setups

Currency Trading Software
Forex Pattern Recognition Scanner

Cup and Handle Chart Pattern Recognition
Today's Cup and Handle Trade Setups

Head and Shoulder Chart Pattern
Today's Head and Shoulder Trade Setups

Today's Charts
Night-Trades Stock Picks

BobCharts.com
Today's Dow 30 BobCharts

Free Stock Trader Training Videos
MACD Divergence Videos
Elliott Wave Videos

Today's Breakouts
Stock Market Chart Breakouts from Today's Trading

Today's Fibonacci Retracements
Bearish Fibonacci Retracement Charts From Today's Market

Ramp Pattern Recognition Scan
Scan Stocks Futures or FOREX for Chart Patterns

Pattern Recognition Scanner Software
Chart Pattern and Trend Line Scanner

Intra Day Support Line Alerts
Catch Stocks Testing Major Trend Lines

Chart Pattern Recognition Scanner
Scan for any stock chart pattern.

Free Chart Pattern Recognition Newsletter